| OE NO. | 13041-13040 |
| OE NO. | 13041-76001 |
| Car Model | TOYOTA |
| Pcs/set | 8 |
| Single package size | 9*6*2cm |
| Single gross weight | 0.135kgs |
Basic attributes
| Condition | New |
| Warranty | 12months |
| Place of Origin | Zhejiang,China |
| Purpose | for replace/repair |
| Brand Name | BCK |
| Lead time | 60days |
| Selling Units | SET |
| MOQ | 100SETS |
| Size | STD,0.25,0.50,0.75,1.00 |
Application
| Model | Year | Engine | Displacement | Power | Type |
| 1000 (KP3_) 1.0 (KP30) | 1969-1978 | 2K | 993 | 33 | Hatchback |
| 1000 Estate (KP36V_) 1.0 (KP36V) | 1969-1988 | 2K | 993 | 33 | Estate |
| COROLLA (_E7_) 1.3 (KE70) | 1979-1983 | 4K | 1290 | 44 | Saloon |
| COROLLA (_E7_) 1.3 (KE70) | 1982-1983 | 4K | 1290 | 48 | Saloon |
| COROLLA Estate (_E7_) 1.3 (KE70) | 1979-1982 | 4K-C | 1290 | 44 | Estate |
| COROLLA Estate (_E7_) 1.3 (KE70) | 1982-1987 | 4K | 1290 | 48 | Estate |
| COROLLA Hatchback (_E7_) 1.3 (KE70) | 1982-1983 | 4K | 1290 | 48 | Hatchback |
| LITEACE Bus (_M3_, _M4_) 1.5 (KM30LG) | 1985-1989 | 5K | 1486 | 51 | Bus |
| LITEACE Bus (_M3_, _M4_) 1.5 (KM30LG) | 1989-1992 | 5K | 1486 | 52 | Bus |
| LITEACE Bus (_R2_) 1.5 (KR21LG) | 1992-1995 | 5K | 1486 | 52 | Bus |
| LITEACE Van (_M2_) 1.3 (KM20) | 1979-1986 | 4K,4K-C | 1290 | 42 | Van |
| LITEACE Van (_M3_, _M4_) 1.5 (KM31_V, KM36_V, KM31RV, KM36RV) | 1986-1991 | 5K | 1486 | 51 | Van |
| LITEACE Van (_R2__V) 1.5 (KR27_V, KR27RV) | 1992-1995 | 5K | 1486 | 52 | Van |
| STARLET (KP6_) 1.0 (KP60) | 1978-1984 | 2K | 993 | 33 | Hatchback |
| STARLET (KP6_) 1.3 S (KP61) | 1982-1984 | 4K | 1290 | 48 | Hatchback |
| STARLET Estate (KP6_) 1.0 (KP60) | 1978-1984 | 2K | 993 | 33 | Estate |
Hit enter to search or ESC to close